Mill-Max Mfg. Corp. Expands Crimp Pin Product Offering
Mill-Max is pleased to announce the addition of new µ” gold plating. These pins are also available with 50 µ” gold or 200 µ” tin plate finish. Each plating option has a nickel under-plate.
pins to our selection of wire termination products. These new pins are commercial-off-the-shelf (COTS) equivalents to the popular Mil-Spec M39029 crimp pins. If your application does not require Mil-Spec components but demands the same reliability and form factor, then these pins will fit the bill perfectly. There are five new terminals to choose from, all precision-machined to the highest quality and available in both gold and tin plating options. Each of the pins has an inspection hole for viewing the wire during the crimping process and for promoting plating coverage inside the crimp hole. Table 1 below provides details of the pin size, wire accommodation size, Mill-Max part numbers & the associated Mil-Spec part numbers. The Mill-Max part numbers in Table 1 specify 10Mill-Max Part # | *Military Part # | Wire Accommodation | Mating Pin Size |
---|---|---|---|
3922-0-01-15-00-00-08-0 | M39029/58-360 | 22 - 28 AWG | 22 |
3920-0-01-15-00-00-08-0 | M39029/58-363 | 20 - 24 AWG | 20 |
3916-0-01-15-00-00-08-0 | M39029/58-364 | 16 - 20 AWG | 16 |
3914-0-01-15-00-00-08-0 | M39029/1-102 | 14 - 16 AWG | 14 |
3912-0-01-15-00-00-08-0 | M39029/58-365 | 12- 14 AWG | 12 |
*The Mill-Max pins are dimensionally equivalent to the military parts but do not have color bands. |
These crimp pins are ideal components for making up cable assemblies. Since they conform to the dimensions of the Mil-Spec parts, the same crimp tooling can be used to terminate the wires.
Table 2 below provides the Daniels Manufacturing crimp tooling information for these pins. Followed by a short instructional video on how to use these tools.
Mill-Max Crimp Pin Part # | Wire Accommodation (AWG) | Daniels Crimp Tool # | Corresponding Daniels Positioner # |
---|---|---|---|
3922-0-01-XX-00-00-08-0 | 22, 24, 26, 28 | AFM8 MH860 | K42 86-6 |
3920-0-01-XX-00-00-08-0 | 20, 22, 24 | MH860 AFM8 AF8 | 86-7 K43 TH163 RED |
3916-0-01-XX-00-00-08-0 | 16, 18, 20 | AF8 MH860 | TH163 BLUE 86-3 |
3914-0-01-XX-00-00-08-0 | 14, 16 | AF8 | TH163 BLUE / YELLOW |
3912-0-01-XX-00-00-08-0 | 12, 14 | AF8 | TH163 YELLOW |
For more information use the links to the right for additional product details, to order a sample, or to find related products.
Need technical help or looking for a custom design? Use the form below to contact Mill-Max Technical Services.